Drilling Cum Tapping Machines
We are a leading Wholesale Trader of drilling cum tapping machines from Pune, India.
Drilling Cum Tapping Machines
Approx. Price: Rs 54,000 / pieceGet Latest Price Product Details:
| Drilling Capacity In Steel | 20 mm |
| Drilling Capacity in Cast Iron | 25 mm |
| Automation Grade | Semi-Automatic |
| Functions | Drilling , Tapping, Threading |
| Layout | Vertical |
| Max Hole Diameter | 50 mm, 50-100 mm |
We are offering
Drilling Cum Tapping Machines to our clients.
Details:
| Specifications | MM |
|
| Drilling Capacity in Steel | 20 |
|
| Drilling Capacity in Cast Iron | 25 |
|
| Tapping Capacity in Steel | 12 |
|
| Tapping Capacity in Cast Iron | 15 |
|
| Tap Chuck Capacity | 3 to 12 & 4 to 18 |
|
| Column to Centre of Spindle | 206 |
|
| Spindle nose to Work Table | 410 |
|
| Spindle nose to Base Plate | 785 |
|
| Spindle Travel | 125 |
|
| Speed Range (with 1440 R. P. M.) | 80-150-250-430-510-920-1590-2850 |
|
| Morse Taper in Spindle | MT 2 |
|
| Column Length | 1065 |
|
| Tapping in steel | 5 |
| Tapping in C.I. | 7 |
| SPINDLE |
|
| No. of Spindle Speeds | 8 |
| Range of Spindle Speeds | 590-1680 |
| Max / Min.Dist. Between Spindle centre to Column face | 104 |
| Max. Dist. between Spindle nose to table | 140 |
| Diameter of Column | 46.8 |
| Size of working Table | 168 x 168 |
| Size of Base Plate | 380 x 250 |
| Power |
| Drilling Head Motor | 0.5 H.P., 3 phase,1440 RPM |
| General |
| Weight of the Machine | 50 Kgs |
| V-Belt Size | A - 39 |
| Overall dimensions of the machine | 780 x 580 x 250 |
| Wooden case dimensions | 880 x 680 x 350 |