Product Details:
| Output Current | 200 A |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Phase | 1 Phase |
| Capacity | 7 KVA |
| Voltage | 220 V |
| Protection Class | IP23 |
Product Details:
| Brand | Rilon |
| Model Name/Number | MIG 400 |
| Voltage | 220-380 V AC +- 15% |
| Welding Type | CO2 Torch |
| Phase | 1 Phase |
| Wire Feeding Speed | 15m/min |
| Frequency | 50-60 Hz |
| Warranty | 1 Year |
| Wire Diameter | 0.8-1.2 mm |
| Weight | 36 kg |
| Duty Cycle | 60 % |
| Efficiency | 85 % |
| Dimension | 550X280X545 mm |
| Related Input Current | MIG 21.3A, ARC 22.8A |
| Protection Class | IP21 |
| Open Circuit Voltage | 50 V |
Product Details:
| Model Name/Number | TIG 315P AC/DC |
| Brand | Rilon |
| Protection Class | IP21 |
| Voltage | 380V+-15% |
| Frequency | 50-60 Hz |
| Related Input Current | (19.6A) TIG 13.5A,MMA |
| Open Circuit Voltage | 54 V |
| Duty Cycle | 60 % |
| Efficiency | 80 % |
| Weight | 39 kg |
| Dimension | 616X326X620 mm |
| Warranty | 1 Year |
Features:
Pulse flow 0-10s adjustable
Start current, base current, peak current and crater current adjustable
Remote control function
Standard Accessories:
Water cool tig torch
Earth clamp with cable
Gas hose
Hose clamp
Other Details:
Input Power;-TIG 8.9KVA, MMA 12.9KVA
Current Range:-10-315A
Arc-Initiating (TIG):-H-F
Power Factor:-0.93
TIG Stainless Steel, Mild Steel, Bross, Copper,Aluminum, Titanium:-1.6 mm - 3.2 mm
MMA Stainless Steel, Mild Steel:-2.5 mm - 4.0 mm
Product Details:
| Output Current | 200 Amp |
| Voltage | 220 V |
| Capacity | 7 KVA |
| Automation Grade | Semi-Automatic |
| Phase | 1 Phase |