Product Details:
Minimum Order Quantity | 1 Set |
Horse Power | 1 to 3 HP |
Tank Capacity | 100 to 210 Ltr |
Working Pressure | 100 to 150 psi |
Type | Air Compressor |
Compressor RPM | 650 to 750 rpm |
Displacement Per Minute | 4.8 to 11.8 c.ft |
Model | hp | Compressors | Free Air Displacement per Minute | working pressure | Tank Capacity | ||
rpm | c.ft | Liters | p.s.i | kg/cm2 | Liters | ||
SPTC.9 | 1 | 650 | 4.8 | 136 | 100 | 7 | 100 |
D.12 | 2 | 650 | 8 | 226 | 150 | 10 | 115 |
SPD.12 | 2 | 750 | 9.2 | 260 | 150 | 10 | 150 |
D.15 | 3 | 750 | 11.8 | 340 | 150 | 10 | 150 |
SPD.15 | 3 | 750 | 11.8 | 340 | 150 | 10 | 210 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 34 to 150 Ltr |
Horse Power | 1 HP, 10 HP |
Power | 0.5 to 2 Hp |
Speed | 650 to 750 rpm |
Working Pressure | 75 to 150 psi |
Displacement Per mInute | 3 to 6.3 C.Ft |
Model | hp | rpm | Free Air Displacement per Minute | working pressure | Tank Capacity | ||
c.ft | Liters | p.s.i | kg/cm2 | Liters | |||
S.11 | 0.5 | 650 | 3 | 85 | 75 | 5.2 | 34 |
SPL.11 | 0.75 | 650 | 3.5 | 100 | 75 | 5.2 | 45 |
S.12 | 1 | 650 | 4 | 113 | 75 | 5.2 | 45 |
SPS.12 | 1 | 650 | 4 | 113 | 75 | 5.2 | 65 |
NS.12 | 1 | 650 | 4.2 | 120 | 100 | 7 | 100 |
NS.13 | 1.5 | 750 | 5.2 | 148 | 125 | 8.8 | 100 |
NS.13(115) | 1.5 | 750 | 5.2 | 148 | 125 | 8.8 | 115 |
S.14 | 2 | 750 | 6.3 | 178 | 150 | 10 | 115 |
SPS.14 | 2 | 750 | 6.3 | 178 | 150 | 10 | 150 |
Additional Information: