Product Details:
| Disc Diameter | 4 inch, 9 inch, 8 inch, 5 inch, 6 inch |
| Model Name/Number | BENCH GRINDER |
| Brand | RAJLAXMI |
| Phase | 240V - 440V |
| Warranty | 1 year, 6 months |
| Voltage | 440 V |
| Lock On-Off Switch | Yes |
| Type | BENCH GRINDER |
| Driven Type | Electric |
| MODEL NO. | hp | kW | rpm | PHASE | WHEEL SIZE | SHAFT DIAMETER |
APPROX WT. kg |
| RG-01 | 0.25 | 0.18 | 2800 | 3 | 100x20x19.05 | 12.70 | 14 |
| RG-02 | 0.5 | 0.37 | 2800 | 3 | 150x20x31.75 | 15.80 | 22 |
| RG-03 | 0.5 | 0.37 | 2800 | 3 | 200x20x31.75 | 15.80 | 26 |
| RG-04 | 0.75 | 0.55 | 2800 | 3 | 200x25x31.75 | 19.00 | 35 |
| RG-05 | 1.0 | 0.75 | 2800 | 3 | 250x25x31.75 | 19.00 | 46 |
| RG-06 | 2.0 | 1.50 | 2800 | 3 | 300x40x50.80 | 25.40 | 69 |
| RG-07 | 0.12 | 0.09 | 2800 | 1 | 100x13x19.05 | 12.70 | 09 |
| RG-08 | 0.25 | 0.18 | 2800 | 1 | 100x20x19.05 | 12.70 | 14 |
| RG-09 | 0.5 | 0.37 | 2800 | 1 | 150x20x31.75 | 15.80 | 22 |
| RG-10 | 0.5 | 0.37 | 2800 | 1 | 200x20x31.75 | 15.80 | 26 |
| RG-11 | 0.75 | 0.55 | 2800 | 1 | 200x25x31.75 | 19.00 | 35 |
| RG-12 | 1.0 | 0.75 | 2800 | 1 | 250x25x31.75 | 19.00 | 46 |
| RG-17 | 2.0 | 1.50 | 2800 | 1 | 300x40x50.80 | 31.80 | 100 |
| All dimensions are in mm. 3 phase model = 440 Volts 1 phase model = 230 Volts |
|||||||