Product Details:
Minimum Order Quantity | 1 Number |
Brand | RAJLAXMI |
Power | 0.5 HOP TO 7.5 HP |
Usage/Application | FOR BUFFING AND POLISHING |
Size | 0.5 HP TP 7.5 HP |
Type | BENCH POLISHER |
Automation Grade | MOTORISED |
Voltage | 220 V - 440 V |
Driven Type | Electric |
MODEL NO. | H.P. | K.W. | R.P.M. | PHASE | SPINDLE LENGTH |
NO. OF BEARING |
SPINDLE DIAMETER |
APPROX WT. KG. |
RP-01 | 0.5 | 0.37 | 2800 | 3 | 150 | 2 | 28 | 15 |
RP-02 | 1 | 0.75 | 2800 | 3 | 200 | 2 | 35 | 32 |
RP-03 | 2 | 1.50 | 2800 | 3 | 200 | 2 | 38 | 45 |
RP-04 | 2 | 1.50 | 2800 | 3 | 225 | 2 | 38 | 64 |
RP-05 | 3 | 2.20 | 2800 | 3 | 225 | 2 | 38 | 70 |
RP-06 | 5 | 3.70 | 2800 | 3 | 225 | 2 | 38 | 76 |
RP-07 | 7.5 | 5.50 | 2800 | 3 | 225 | 2 | 38 | 83 |
RP-08 | 2 | 1.50 | 2800 | 3 | 225 | 4 | 38 | 78 |
RP-09 | 3 | 2.20 | 2800 | 3 | 225 | 4 | 38 | 85 |
RP-10 | 5 | 3.70 | 2800 | 3 | 225 | 4 | 38 | 91 |
RP-11 | 7.5 | 5.50 | 2800 | 3 | 225 | 4 | 38 | 99 |
RP-12 | 0.25 | 0.18 | 2800 | 1 | 100 | 2 | 22 | 10 |
RP-13 | 0.5 | 0.37 | 2800 | 1 | 150 | 2 | 28 | 15 |
RP-14 | 1 | 0.75 | 2800 | 1 | 200 | 2 | 35 | 32 |
RP-15 | 2 | 1.50 | 2800 | 1 | 200 | 2 | 35 | 52 |
RP-16 | 3 | 2.20 | 2800 | 1 | 225 | 2 | 38 | 64 |
Additional Information: