Product Details:
Minimum Order Quantity | 1 Number |
Automatic Grade | Semi-Automatic |
Capacity | 3 ton to 250 ton |
Condition | New |
Stroke Adjustment | 3-25 |
Crank Shaft Diameter | 45 |
Length | 250 mm |
Width | 150 mm |
Description | 3 Tons | 5 Tons | 10 Tons | 20 Tons | 30 Tons | 40 Tons | 50 Tons | 75 Tons | 100 Tons | 150 Tons |
Crank Shaft Diameter | 45 | 50 | 60 | 75 | 82 | 90 | 95 | 115 | 127 | 150 |
Strok Adjustment | 3-25 | 6-38 | 6-50 | 13-76 | 13-76 | 13-90 | 13-102 | 13-115 | 13-127 | 13-152 |
Hold in Ram | 19 | 25 | 25 | 32 | 32 | 38 | 38 | 45 | 50 | 50 |
Hole in Bed | 60 | 63 | 76 | 90 | 100 | 100 | 100 | 127 | 190 | 200 |
Length & Width of Bed | 250 x 150 | 300 x 200 | 400 x 250 | 500 x 330 | 555 x 380 | 580 x 400 | 600 x 450 | 508 x 710 | 860 x 600 | 965 x 710 |
Dist. Bed to Ram | 150 | 175 | 225 | 280 | 300 | 350 | 375 | 425 | 500 | 550 |
Fly Wheel Dia. | 330 | 355 | 405 | 508 | 560 | 610 | 660 | 812 | 864 | 914 |
Stroke Per Minute | 75 | 75 | 70 | 45 | 40 | 38 | 35 | 35 | 35 | 35 |
Weight Approx | 160 | 300 | 550 | 1000 | 1300 | 1800 | 2300 | 3500 | 5000 | 6500 |
H.P.Reqd | 0.5 | 0.75 | 1 | 2 | 3 | 5 | 5 | 7.5 | 10 | 15 |
Floor to Top of Bed | 610 | 660 | 720 | 750 | 820 | 865 | 865 | 865 | 865 | 865 |
Additional Information: